THIS IS FOR DESKTOP
All
THIS IS FOR RESPONSIVE
All
Choose your region
By selecting a currency you will see the equivalent prices in your preferred currency at the side of the sterling prices. You will be charged in sterling when you place an order..
THIS IS FOR DESKTOP
THIS IS FOR RESPONSIVE
THIS IS FOR DESKTOP
THIS IS FOR RESPONSIVE
UK STANDARD DELIVERY JUST
£4.50. FREE OVER £75*.
UK STANDARD DELIVERY JUST
£4.50. FREE OVER £75*.
Please note: sizes listed are a guided average
Mens - Pro | ||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST - INCHES | 32-35 | 35-38 | 38-41 | 41-44 | 44-48 | 48-52 | 52-56 | 56-60 |
WAIST - INCHES | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
CHEST - CMS | 81-88 | 88-96 | 96-104 | 104-112 | 112-122 | 122-132 | 132-142 | 142-152 |
WAIST - CMS | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 101-106 | 106-111 |
Mens - Replica & Training | ||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
CHEST - INCHES | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST - INCHES | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 |
CHEST - CMS | 84-89 | 91-96 | 99-104 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST - CMS | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | 106-111 | 116-122 | 127-132 |
Womens - Replica & Training | ||||||
8 | 10 | 12 | 14 | 16 | 18 | |
CHEST - INCHES | 32 | 35 | 37 | 41 | 45 | 49 |
WAIST - INCHES | 30 | 33 | 35 | 40 | 44 | 48 |
CHEST - CMS | 81 | 88 | 95 | 105 | 115 | 125 |
WAIST - CMS | 77 | 84 | 91 | 101 | 111 | 121 |
Junior - Replica & Training | ||||||
JXXS | JXS | JS | JM | JL | JXL | |
6-7y | 7-8y | 9-10y | 11-12y | 13-14y | 15-16y | |
CHEST - INCHES | 24-25 | 25-26 | 26-27 | 27-30 | 30-32 | 32-34 |
WAIST - INCHES | 19.5-21 | 21-22 | 22-23.5 | 23.5-25.5 | 25.5-28 | 28-30 |
CHEST - CMS | 60-63 | 63-66 | 66-69 | 69-75 | 75-81 | 81-87 |
WAIST - CMS | 50-53 | 53-56 | 56-59 | 59-65 | 65-71 | 71-77 |
Infant/Baby - Replica & Training | |||||||||
3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 2-3Y | 3-4Y | 4-5Y | 5-6Y | |
CHEST - INCHES | 20.5 | 21.5 | 22.5 | 23.5 | 24 | 24.5 | 25.5 | 26.5 | 27.5 |
WAIST - INCHES | 14 | 14 | 15 | 16 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
CHEST - CMS | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 |
WAIST - CMS | 36 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Pro Replica / Pro Training Wear - Mens | ||||||||
XS | S | M | L | XL | 2XL | |||
Chest (cm) | 91-96 | 96-101 | 101-106 | 106-111 | 111-116 | 122-127 | ||
Waist (cm) | 71-76 | 76-81 | 81-86 | 86-91 | 91-96 | 96-101 | ||
Chest (Inches) | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 48-50 | ||
Waist (Inches) | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | ||
Replica / Replica Training Wear - Mens | ||||||||
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest (Inches) | 33-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Waist (Inches) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 42-44 | N/A | N/A |
Replica / Training Wear - Womens | ||||||||
8 | 10 | 12 | 14 | 16 | 18 | |||
Chest (Inches) | 32 | 35 | 37 | 40 | 44 | 48 | ||
Replica / Training Wear - Junior | ||||||||
6-7y | 7-8y | 9-10y | 11-12y | 13-14y | 15-16y | |||
Chest (Inches) | 22-24 | 24-26 | 27-29 | 29-31 | 32-34 | 34-36 | ||
Waist (Inches) | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 29.5 | ||
Replica / Training Wear - Infant/Baby | ||||||||
3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 2-3Y | 3-4Y | 5-6Y | |
Chest (cm) | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
Waist (cm) | 31.5 | 31.5 | 32.5 | 33.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Chest (cm) | 10.4 | 10.8 | 11.2 | 11.6 | 12.0 | 12.4 | 12.8 | 13.2 |
Waist (cm) | 12.4 | 12.4 | 12.8 | 13.2 | 14.4 | 14.8 | 15.2 | 15.6 |
Leisurewear Mens | ||||||||
XS | S | M | L | XL | 2XL | 3XL | ||
Chest (inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | |
Waist (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Leisurewear Womens | ||||||||
8 | 10 | 12 | 14 | 16 | 18 | |||
Chest (inches) | 30 | 32 | 34 | 36 | 38 | 40 | ||
Leisurewear Junior | ||||||||
4-5Y | 6-7Y | 8-9Y | 10-11Y | 12-13Y | ||||
Chest (cm) | 38 | 40.5 | 43 | 45.5 | 48 | |||
Waist (cm) | 24 | 26 | 28 | 30 | 32 | |||
Leisurewear Infant / Baby | ||||||||
Age | 0-3m | 3-6m | 6-9m | 9-12m | 12-18m | 18-24m | 2-3y | 3-4y |
Height(cm) | 56-62cm | 62- 68cm | 68-74cm | 74- 80cm | 80- 86cm | 86- 92cm | 92- 98cm | 98- 104cm |
Waist (cms ) | 39-41 | 41-43 | 43-44 | 44-45.5 | 45.5-48 | 48-50.5 | 50.5-52 | 52-53.5 |
Waist inches | 15-16 | 16-17 | 17-17.5 | 17.5-18 | 18-19 | 19-20 | 20-21 | 21-22 |
Weight kg | 6kgs | 8kgs | 9kgs | 10kgs | 11kgs | 12.5kgs | N/A | N/A |
Weight lbs | 13.25lbs | 17.75lbs | 19.75lbs | 22lbs | 24.25lbs | 27.25lbs | N/A | N/A |
Mens Underwear | ||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | |
Waist (In.) |
26-28 | 29-31 | 32-34 | 34-36 | 38-40 | 42-44 | 46.48 | |
Womens Underwear | ||||||||
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Waist (In.) | 25-26 | 26-28 | 28-30 | 30-32 | 32-34 | 36-38 | 39-40 | |
Hip (In.) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | |
Bralettes | ||||||||
Size | XS | S | M | L | XL | 2XL | 3XL | |
Bust (In.) Measure round the fullest part | 31 | 33 | 35 | 37 | 39 | 41 | 43 |